Reciprocating Compressor Oil

Specifications : CS32, CS46, CS68, CS100
Description :
- Outstanding oxidation stability. Not easy to get charred and retrogradation. Outstanding oil-water separation, wear-resistance, and effectively reduce oil consumption for the air compressor.
- Suitable to be used for reciprocating compressor, eccentric compression, hydraulic system, normal machinery lubrication, normal and wearless bearing, gear box, electric gear, reducing gear, spindle, hydraulic machine, etc.
| Specifications | Viscosity CST | Flash point °C | Viscosity Index | Flow point °C | Specific gravity | |
|---|---|---|---|---|---|---|
| 40 °C | 100 °C | |||||
| CS32 | 32 | 5.6 | 220 | 114 | -12 | 0.86 |
| CS46 | 46 | 7 | 228 | 109 | -12 | 0.86 |
| CS68 | 68 | 8.8 | 235 | 102 | -12 | 0.86 |
| CS100 | 100 | 11.5 | 238 | 102 | -12 | 0.86 |








